Existing Customer +91 6234345789
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Our vision at IDFC FIRST Bank is to build a technology-driven bank that always puts customer first. We are constantly working on ways to serve you better, which is why IDFC FIRST Bank provides you with multiple channels to access your account details & provide the support you need.
Here are the channels you can use to bank with us:
For a prompt response, you can raise request here
If you are raising a query for the first time, you can also reach out via our assisted channels:
In case you are dissatisfied with the resolution provided and want to escalate an unresolved issue, below are the channels for escalation :
Nodal Officer
Principal Nodal officer
If you are not a customer, or have an issue that is not related to any of our products or services, Click here
Please note that we will only commit to a turnaround time if you use the channels mentioned above for raising a request or query.
| Non-Resident External Account (NRE) | Non-Resident Ordinary Account (NRO) | |
|---|---|---|
| Purpose of the Account | Both NRE and NRO are rupee denominated accounts to help you manage your financial obligations in India while overseas. You can use these NRI banking accounts to transfer funds back to India for investment, family maintenance purposes, transfer funds, make bill payments, E-com, point of sale (POS) transactions or ATM withdrawals. | |
| Currency of Account | Balances in account are held in Indian Rupees | |
| Specific need Addressed by the Account | Savings in India from the income earned or savings by NRI overseas | Savings in India from the income earned in India (examples – rental income, sale of property, inheritance, savings before leaving India). This account is required if you would like to transfer your savings/ income in India to your overseas bank account. |
| Funding the Account |
The account can be funded through:
|
The account can be funded through:
|
| Brand | code | Offer | Redemption Journey | T & C | Validity |
|---|---|---|---|---|---|
| Dermalogica | No code required | Flat 5% off on cart value. |
|
|
31st March 2021 will be extended for next quarter also |
| Currencies Available | Foreign Currency Non-Resident Deposit (FCNR) | Non-Resident External Deposit (NRE) | Non-Resident Ordinary Deposit (NRO) |
|---|---|---|---|
| Currencies Available | You can choose from 5 currencies:
|
|
|
| Minimum Deposit | USD 1,000 or equivalent | INR 10,000 | INR 10,000 |
| Tenure of Deposit | Tenures available range from 1 year to 5 years | Tenures available range from 1 year to 10 years | Tenures available range from 7 days to 10 years |
| Interest Rates | Click here for interest rates | ||
| Tenure of Deposit | Tenures available range from 1 year to 5 years | Tenures available range from 1 year to 10 years | Tenures available range from 7 days to 10 years |
|
EXCHANGE RATES | Updated At (25-Mar-2021 15:35:59 IST) View PDF | ||
|---|---|---|---|---|
| Currency Pair | Bills | Telegraphic Transfer (TT) | ||
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| AEDINR | 18.34 | 21.21 | 18.39 | 21.16 |
| AUDINR | 52.74 | 57.72 | 52.19 | 58.28 |
| CADINR | 54.92 | 60.65 | 55.21 | 60.37 |
| CHFINR | 74.63 | 80.65 | 74.28 | 81.0 |
| CNHINR | 10.05 | 12.16 | 10.07 | 12.14 |
| EURINR | 81.9 | 89.67 | 81.9 | 89.67 |
| GBPINR | 95.0 | 103.99 | 95.0 | 103.99 |
| HKDINR | 8.57 | 10.13 | 8.65 | 10.05 |
| JPYINR | 0.6394 | 0.6928 | 0.6411 | 0.6912 |
| NOKINR | 7.52 | 9.37 | 7.53 | 9.36 |
| NZDINR | 48.55 | 52.79 | 48.17 | 53.17 |
| SGDINR | 51.88 | 56.0 | 52.02 | 55.87 |
| USDINR | 70.26 | 75.0 | 70.23 | 75.03 |
| ZARINR | 4.47 | 5.27 | 4.47 | 5.27 |
|
Exchange rates mentioned are indicative and are subject to
change based on market fluctuations without prior notice.
|
||||